/BCO-DMO/LongBay_Bloom/glider_DO --lat_start eq 32.92282,day eq 8-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53t be complete for PnLOW to Lnd Linux machines;  Macinux machines; new Macinux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_1   32.92282   -78.10772  
=========================
day  month  year  
-------------------------
8    2      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
39.00003    2012-02-08T00:00:03Z     0     0    3       32.74056  -78.21469  57.69   80.1207  190.5965  
39.00006    2012-02-08T00:00:05Z     0     0    5       32.74056  -78.21469  58.06   80.1933  191.0357  
39.00009    2012-02-08T00:00:08Z     0     0    8       32.74056  -78.21469  58.46   80.2608  191.4530  
39.00012    2012-02-08T00:00:11Z     0     0    11      32.74056  -78.21469  58.97   79.9897  191.1073  
39.00015    2012-02-08T00:00:13Z     0     0    13      32.74056  -78.21469  59.46   79.8280  190.8764  
39.00019    2012-02-08T00:00:17Z     0     0    17      32.74056  -78.21470  60.00   79.4287  190.0767  
39.00022    2012-02-08T00:00:19Z     0     0    19      32.74055  -78.21470  60.34   79.0348  189.1761  
39.00024    2012-02-08T00:00:21Z     0     0    21      32.74055  -78.21470  60.72   78.7508  188.5168  
39.00026    2012-02-08T00:00:23Z     0     0    23      32.74055  -78.21470  61.12   78.3436  187.5486  
39.00031    2012-02-08T00:00:27Z     0     0    27      32.74055  -78.21471  61.73   77.7041  186.0192  
39.00036    2012-02-08T00:00:31Z     0     0    31      32.74055  -78.21471  62.58   76.9670  184.2779  
39.00040    2012-02-08T00:00:35Z     0     0    35      32.74054  -78.21471  63.17   76.0770  182.1939  
39.00045    2012-02-08T00:00:39Z     0     0    39      32.74054  -78.21472  63.91   75.2206  180.2319  
39.00047    2012-02-08T00:00:41Z     0     0    41      32.74054  -78.21472  64.33   74.9665  179.6708  
39.00052    2012-02-08T00:00:45Z     0     0    45      32.74054  -78.21472  64.96   74.3360  178.2306  
39.00057    2012-02-08T00:00:49Z     0     0    49      32.74054  -78.21473  65.83   73.8276  177.0921  
39.00061    2012-02-08T00:00:53Z     0     0    53      32.74053  -78.21473  66.42   73.0900  175.3784  
39.00064    2012-02-08T00:00:55Z     0     0    55      32.74053  -78.21473  66.79   72.6719  174.4075  
39.00068    2012-02-08T00:00:59Z     0     0    59      32.74053  -78.21474  67.58   71.7325  172.2102  
39.00073    2012-02-08T00:01:03Z     0     1    3       32.74053  -78.21474  68.20   70.6911  169.7498  
                [ ... truncating listing here]
                Full data listing